Content
Published: 28th December 10:37AM
Rust Oilrig has arguably the second best loot of any monument in Rust, thanks to the locked crate on Small oil and large oil. On PC and Console. Large Oilrig is a challenging monument which contains 22 scientists, plus the heavy scientists which land in a chinook once you trigger the locked crate event.
Oilrig locked crate loot
Below is a graph of the loot inside of the locked crate at oilrig. As you can see, you’ll be most likely to find ammo, Tech trash and gun parts.
Condition | Category | Chance | |
---|---|---|---|
Pistol Bullet | – | Ammunition | 62 % |
MLRS Aiming Module | 100 % | Component | 50 % |
Tech Trash | – | Component | 45 % |
SMG Body | – | Component | 45 % |
Metal Pipe | – | Component | 45 % |
Rifle Body | – | Component | 45 % |
High Quality Metal | – | Resources | 45 % |
Jacket | – | Attire | 33 % |
Metal Chest Plate | 100 % | Attire | 32 % |
Targeting Computer | – | Resources | 28 % |
Metal Facemask | 100 % | Attire | 26 % |
5.56 Rifle Ammo | – | Ammunition | 25 % |
CCTV Camera | – | Resources | 23 % |
Custom SMG | 100 % | Weapon | 22 % |
Thompson | 100 % | Weapon | 22 % |
Assault Rifle | 100 % | Weapon | 20 % |
Bolt Action Rifle | 100 % | Weapon | 20 % |
MP5A4 | 100 % | Weapon | 20 % |
Explosives | – | Resources | 15 % |
Reinforced Glass Window | 100 % | Construction | 15 % |
Armored Door | 100 % | Construction | 14 % |
Armored Double Door | 100 % | Construction | 14 % |
Weapon Lasersight | – | Weapon | 14 % |
8x Zoom Scope | – | Weapon | 14 % |
Timed Explosive Charge | – | Tool | 14 % |
M92 Pistol | 100 % | Weapon | 14 % |
Spas-12 Shotgun | 100 % | Weapon | 14 % |
12 Gauge Buckshot | – | Ammunition | 14 % |
Heavy Plate Pants | 100 % | Attire | 13 % |
Heavy Plate Jacket | 100 % | Attire | 13 % |
Heavy Plate Helmet | 100 % | Attire | 13 % |
Supply Signal | – | Tool | 7 % |
Rocket | – | Ammunition | 6 % |
Incendiary 5.56 Rifle Ammo | – | Ammunition | 6 % |
HV 5.56 Rifle Ammo | – | Ammunition | 6 % |
Explosive 5.56 Rifle Ammo | – | Ammunition | 6 % |
LR-300 Assault Rifle | 100 % | Weapon | 4 % |
M39 Rifle | 100 % | Weapon | 4 % |
L96 Rifle | 100 % | Weapon | 3 % |
16x Zoom Scope | – | Weapon | 3 % |
HBHF Sensor | 100 % | Electrical | 2 % |
Prison Cell Wall | 100 % | Construction | 2 % |
Pump Shotgun | 100 % | Weapon | 2 % |
Semi-Automatic Rifle | 100 % | Weapon | 2 % |
Memory Cell | 100 % | Electrical | 2 % |
RF Broadcaster | 100 % | Electrical | 2 % |
Large Medkit | – | Medical | 2 % |
High Quality Horse Shoes | 100 % | Attire | 2 % |
Muzzle Boost | 100 % | Weapon | 2 % |
Coffee Can Helmet | 100 % | Attire | 2 % |
Small Generator | 100 % | Electrical | 2 % |
Large Rechargeable Battery | 100 % | Electrical | 2 % |
Metal Barricade | – | Construction | 2 % |
Garage Door | 100 % | Construction | 2 % |
Metal Vertical embrasure | 100 % | Construction | 2 % |
RAND Switch | 100 % | Electrical | 2 % |
Flame Thrower | 100 % | Weapon | 2 % |
Wind Turbine | – | Electrical | 2 % |
Search Light | – | Electrical | 2 % |
Boots | – | Attire | 2 % |
Metal horizontal embrasure | 100 % | Construction | 2 % |
Large Water Catcher | – | Construction | 2 % |
Hazmat Suit | 100 % | Attire | 2 % |
Computer Station | 100 % | Electrical | 2 % |
Concrete Barricade | – | Construction | 2 % |
RF Transmitter | 100 % | Tool | 2 % |
High External Stone Gate | – | Construction | 2 % |
Holosight | – | Weapon | 2 % |
Python Revolver | 100 % | Weapon | 2 % |
Locker | – | Items | 2 % |
Modular Car Lift | – | Electrical | 2 % |
RF Pager | 100 % | Electrical | 2 % |
Water Pump | – | Electrical | 2 % |
Chainsaw | 100 % | Tool | 2 % |
Medical Syringe | – | Medical | 2 % |
Road Sign Kilt | 100 % | Attire | 2 % |
Road Sign Jacket | 100 % | Attire | 2 % |
Ladder Hatch | 100 % | Construction | 2 % |
AND Switch | 100 % | Electrical | 2 % |
Strengthened Glass Window | 100 % | Construction | 2 % |
RF Receiver | 100 % | Electrical | 2 % |
Salvaged Icepick | 100 % | Tool | 2 % |
F1 Grenade | – | Weapon | 2 % |
Auto Turret | 100 % | Electrical | 2 % |
Longsword | 100 % | Weapon | 2 % |
Large Furnace | – | Items | 2 % |
Night Vision Goggles | 100 % | Attire | 2 % |
Prison Cell Gate | 100 % | Construction | 2 % |
Roadsign Horse Armor | 100 % | Attire | 2 % |
Triangle Ladder Hatch | 100 % | Construction | 2 % |
High External Stone Wall | – | Construction | 2 % |
Counter | 100 % | Electrical | 2 % |
Powered Water Purifier | – | Electrical | 2 % |
Rocket Launcher | 100 % | Weapon | 2 % |
Roadsign Gloves | – | Attire | 2 % |
Smart Switch | 100 % | Electrical | 2 % |
Muzzle Brake | 100 % | Weapon | 2 % |
Medium Rechargeable Battery | 100 % | Electrical | 2 % |
Smart Alarm | 100 % | Electrical | 2 % |
Hoodie | – | Attire | 2 % |
Smoke Grenade | – | Tool | 2 % |
Storage Monitor | 100 % | Electrical | 2 % |
Laser Detector | 100 % | Electrical | 2 % |
Elevator | 100 % | Electrical | 2 % |
Semi-Automatic Pistol | 100 % | Weapon | 2 % |
Tesla Coil | 100 % | Electrical | 2 % |
Salvaged Axe | 100 % | Tool | 2 % |
Small Oil Refinery | – | Items | 2 % |
Land Mine | – | Traps | 2 % |
While not all of the loot is available on Rust CE, you can use this table of look to get a good idea of what you’ll get out of Oilrig on Rust. A common misconception is that you can find an M2 in Oilrig, but actually, those can only be found by taking down Heli & Brad.
The locked crate at Both Rigs will count down from 15 minutes once activated. We suggest taking a strong gun, like the AK, to mow down the heavy scientists as quickly as possible, as they deal significant damage if you let them get shots in.
About the author